Shopping Cart: 0 Items

Mitee-Bite Uniforce Clamps

Brand: Mitee-Bite CNC Fixture ClampsMitee-Bite CNC Fixture Clamps
CAD85.22 EA
Select
Cost: CAD85.22 EA -
Add to cart

Uniforce® Clamps

The compact, economical MITEE-BITE Uniforce® Clamp enables you to fixture more parts on the machine table. The specially designed steel wedge spreads the clamping force uniformly on both sides of the 7075-T6 aluminum channel.

– Increases production.
– Minimizes tool changes.
– Holds two parts with equilateral clamping action.
– Ideal for clamping flat or round work pieces.
– Reduces wasted space.
– Easily mated to hydraulic pull cylinders.
– Ideal for pallet changers.
– Show with our Locating Rails

Inch

Part No.Model ABB1CD*EF†Thread SizeMaximum
Spread
Max.
Torque
(ft/lbs)
Holding
Force (lbs)
No. of
Clamps
per pack
Key
Size
Replacement
Steel + Channel
60250 250   .240 .27 .250 .320 .210 .140 .250 2 – 56 .260 .5 200 lbs 6 5/64 60305 60205
60375 375   .360 .38 .375 .470 .310 .185 .375 4 – 40 .390 1.1 310 lbs 6 3/32 60307 60207
60500 500   .485 .58 .500 .625 .410 .220 .500 8 – 32 .530 2.5 500 lbs 8 9/64 60310 60210
60750 750   .735 .77 .750 .940 .635 .375 .750 1/4 – 20 .785 10.0 1500 lbs 6 3/16 60320 60220
61000 1000   .980 1.02 1.000 1.250 .820 .500 1.000 5/16 – 18 1.050 19.0 2500 lbs 4 1/4 60330 60230
61500 1500   1.470 1.52 1.500 1.875 1.215 .750 1.500 1/2 – 13 1.560 28.3 3500 lbs 2 3/8 60340 60240
62000 2000   1.960 2.03 2.000 2.500 1.625 1.000 2.000 5/8 – 11 2.080 55.0 6000 lbs 2 1/2 60350 60245

*D – A milled slot wider than D dimension will insure clamp remains in line with workpiece. Clamp sides should not come in contact with slot walls during expansion.
†F is the distance needed between workpieces for clamp clearance. Drill and tap mounting hole on the center of F dimension.

Metric

Part
No.
Model ABB1CD*EF†Thread
Size
Maximum
Spread
Max.
Torque
(N.m.)
Holding
Force(N)
No. of
Clamps
per pack
Key
Size
Replacement
Steel + Channel
80250 250   6.1 6.9 6.4 8.1 5.3 3.6 6.4 M2 6.7 0.70 880 6 1.5 60305 60205
80375 375   9.1 9.7 9.5 11.9 7.9 4.7 9.5 M2.5 10.0 1.50 1350 6 2 60307 60207
80500 500   12.3 14.5 12.70 15.9 10.4 5.6 12.7 M4 13.2 3.40 2225 8 3 60310 60210
80750 750   18.6 19.0 19.05 23.8 16.1 9.5 19.0 M6 20.3 13.50 6675 6 5 60320 60220
81000 1000   24.8 25.9 25.40 31.7 20.8 12.7 25.4 M8 26.9 25.00 11125 4 6 60330 60230
81500 1500   37.3 38.6 38.10 47.6 30.8 19.0 38.1 M12 39.9 38.40 15575 2 10 60340 60240
82000 2000   49.7 51.5 50.80 63.5 41.2 25.4 50.8 M16 53.0 74.60 26700 2 14 60350 60245
D* – A milled slot wider than D dimension will insure clamp remains in line with workpiece. Clamp sides should not come in contact with slot walls during expansion.
F† The distance needed between workpieces for clamp clearance. Drill and tap mounting hole on the center of F dimension.

Contact Us

Lockhart Logo


  • Vancouver Island, BC, Canada
  • 250-715-7290
  • Need support? Click the envelope below!

Join our Community

Lockhart Tactical
X